BRAINO FORTE SYRUP – 200 ML
₹128.00
Braino Forte Syrup Sharpens memory and intelligence and increase functional efficiency of brain. Calms mind, improves mental alertness and focus and enhances learning ability. Releives emotional distress and anxiety and corrects nervous debility and inappropriate behavior.
Quick Comparison
| Settings | BRAINO FORTE SYRUP - 200 ML remove | NIRGUNDI RAS - 500 ML remove | TRIPHLA RAS WITH ALOE VERA - 500 ML remove | ASTHISANDH CAPSULES (30 Capsules) remove | TONSET CAPSULE (100 capsules) remove | HEPTA -10 SYRUP - 200 ML remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | SMA-25 | SMA-32 | SMA-50 | SMA-23 | SMA-40 | |
| Rating | ||||||
| Price | ₹128.00 | ₹210.00 | ₹200.00 | ₹120.00 | ₹450.00 | ₹124.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Braino Forte Syrup Sharpens memory and intelligence and increase functional efficiency of brain. Calms mind, improves mental alertness and focus and enhances learning ability. Releives emotional distress and anxiety and corrects nervous debility and inappropriate behavior. | Natural Juice of Nirgundi, a helpful pain reliever and alleviates Vata. It improves appetite and digestion, also helps in improving blood circulation | A unique combination of Haritaki, Vibhitak and Amla for purgative, blood purifier. Ultimately a health booster by effecting the digestive system | Supports Osteoporosis and reunion of broken bones | Benefits of Tonset Capsules:
| JAUNDICE, ANEMIA, INFECTIVE HEPATITIS & OTHER LIVER DISORDERS |
| Content | Natural Juice of Nirgundi, a helpful pain reliever and alleviates Vata. It improves appetite and digestion, also helps in improving blood circulation | A unique combination of Haritaki, Vibhitak and Amla for purgative, blood purifier. Ultimately a health booster by effecting the digestive system | Supports Osteoporosis and reunion of broken bones | Benefits of Tonset Capsules:
| JAUNDICE, ANEMIA, INFECTIVE HEPATITIS & OTHER LIVER DISORDERS | |
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |













bijupaval –
good..!